Carnegie Irish Premier Division Table
P | GD | PTS | ||
1 | Linfield | 23 | 62 | 63 |
2 | Glentoran | 24 | 20 | 47 |
3 | Portadown | 23 | 20 | 44 |
4 | Dungannon Swifts | 23 | 14 | 38 |
5 | Ballymena | 23 | -2 | 37 |
6 | Cliftonville | 23 | 2 | 34 |
7 | Newry | 24 | 5 | 33 |
8 | Limavady | 23 | -5 | 30 |
9 | Armagh City | 23 | -13 | 29 |
10 | Loughgall | 23 | -2 | 28 |
11 | Coleraine | 23 | -13 | 28 |
12 | Lisburn Distillery | 23 | -2 | 27 |
13 | Glenavon | 23 | -19 | 25 |
14 | Institute | 23 | -16 | 21 |
15 | Larne | 23 | -19 | 20 |
16 | Ards | 23 | -32 | 10 |
No comments:
Post a Comment